Products
Anionic Polyelectrolyte has got a wide range of applications right from water purification, oil recovery, color removal, paper making, mineral processing, etc.It has anionic emulsions and dry poly acryl amides which can be used wherever liquid/solids separation is needed in industrial effluent treatment applications.
STANDARD SPECIFICATION | ACTUAL SPECIFICATION | |
Degree of Ion(%) | 20‐30% | 25.2% |
Molecular Weight | 16‐20(million) | 18.6(million) |
PH value | 7‐10 | 7.1 |
Water insoluble matter | ≤0.1% | 0.08% |
Dissolving time | ≤60 minutes | 52 mint |
Density(g/cm3) | ≥0.60 | 0.67 |
Appearance | Powder | White granular powder |
Cationic Polyelectrolyte has got a wide range of applications and is mainly used in paper mill and pulp wastewater treatment, or floatation, as well as for thickening and dewatering of sludge(centrifuges, belt filter presses). It can be used in pharmaceutical industries or leather, dyeing and textile for sludge dewatering. The main application is for municipal, slaughter house, sugar, mining and so on for sludge dewatering(centrifuges, belt filter presses).
STANDARD SPECIFICATION | ACTUAL SPECIFICATION | |
Degree of Ion(%) | 15‐20% | 18.3% |
Molecular Weight | 6-10(million) | 7.8(million) |
PH value | 3‐8 | 6.3 |
Water insoluble matter | ≤0.1% | 0.07% |
Dissolving time | ≤60 minutes | 52 mint |
Density(g/cm3) | ≥0.60 | 0.65 |
Appearance | Powder | White granular powder |
Non Ionic Polyelectrolyte is basically water soluble polymers that carry ionic charges. They are organic high molecular weight products with a poly acrylamide base, which are completely soluble in water. It has got a specific applications for wide range of industries from water purification, color recovery, etc. in different processes.
STANDARD SPECIFICATION | ACTUAL SPECIFICATION | |
Degree of Ion(%) | < 3% | 2.79% |
Molecular Weight | 7‐10(million) | 7.11(million) |
PH value | 5‐7 | 6.0 |
Water insoluble matter | ≤0.1% | 0.062% |
Dissolving time | ≤60 minutes | 51 mint |
Density(g/cm3) | ≥0.60 | 0.62 |
Appearance | Powder | White |
Brookfield Viscosity (cps) | 0.1% / 30-50 | 33 |
To be a respected and satisfactory performance company offering sustainable solutions Our vision is to be recognized as the most trusted and efficient chemical supplier. It is the intention of never to compromise our standard of service as the business expands.
© 2017 Shreeji Sales Corporation. All rights reserved | Design by W3layouts